Product Name: | Hydraulic Hose Flanve | Model: | SAE Flange |
---|---|---|---|
Material: | Stainless Steel Or Carbon Steel | Suitable Medium: | Water / Oil / Gas |
Technics: | Hot Forge ,CNC Machine | Surface Treatment: | Trivalent Zinc Plated |
Application: | Industry Excavator | Assemble Way: | Crimp,lock On |
Size: | 1/4"-2" | Type: | Hydraulic Filters |
Package Type: | Neutral Export Package: Carton Box With Plastic Bag Then Into Woodem Plastic | ||
High Light: | sae hydraulic hose flange fitting,hydraulic hose flange fitting 3000 psi,2inch hydraulic hose flange fitting |
Product Name
87392-16-16 Reusable Hydraulic Hose Fittings 90 Elbow SAE Flange Hydraulic Flange Fitting 3000 PSI Hose Flange
HOSE BORE | DIMENSIONS | |||||||
PART NO. | FLANGE SIZE | DN | DASH | A | C | D | H | L |
87392-08-08 | 1/2" | 12 | 8 | 41 | 30.2 | 24 | 47 | 6.73 |
87392-12-08 | 3/4" | 12 | 8 | 41 | 38.1 | 31.7 | 48 | 6.73 |
87392-12-10 | 3/4" | 16 | 10 | 56.5 | 38.1 | 31.7 | 52.5 | 6.73 |
87392-12-12 | 3/4" | 20 | 12 | 66.2 | 38.1 | 31.7 | 62 | 6.73 |
87392-12-12(H100) | 3/4" | 20 | 12 | 65.5 | 38.1 | 31.7 | 100 | 6.73 |
87392-12-12(H127) | 3/4" | 20 | 12 | 65.5 | 38.1 | 31.7 | 127 | 6.73 |
87392-12-12(H150) | 3/4" | 20 | 12 | 65.5 | 38.1 | 31.7 | 150 | 6.73 |
87392-12-16 | 3/4" | 25 | 16 | 76.7 | 38.1 | 31.7 | 67.5 | 6.73 |
87392-16-12 | 1" | 20 | 12 | 66.2 | 44.4 | 38 | 62 | 8 |
87392-16-16 | 1" | 25 | 16 | 78 | 44.4 | 38 | 67.5 | 8 |
87392-16-16(H100) | 1" | 25 | 16 | 76.7 | 44.4 | 38 | 100 | 8 |
87392-16-16(H127) | 1" | 25 | 16 | 76.7 | 44.4 | 38 | 127 | 8 |
87392-16-16(H150) | 1" | 25 | 16 | 76.7 | 44.4 | 38 | 150 | 8 |
87392-16-20 | 1" | 32 | 20 | 91.5 | 44.4 | 38 | 78.5 | 8 |
87392-20-16 | 1.1/4" | 25 | 16 | 78 | 50.8 | 43 | 67.5 | 8 |
87392-20-20 | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 78.5 | 8 |
87392-20-20(H100) | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 100 | 8 |
87392-20-20(H127) | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 127 | 8 |
87392-20-20(H150) | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 150 | 8 |
87392-20-24 | 1.1/4" | 40 | 24 | 108.5 | 50.8 | 43 | 78.5 | 8 |
87392-24-20 | 1.1/2" | 32 | 20 | 91.5 | 60.3 | 50 | 80.5 | 8 |
87392-24-24 | 1.1/2" | 40 | 24 | 109.4 | 60.3 | 50 | 94 | 8 |
87392-24-24(H127) | 1.1/2" | 40 | 24 | 109.4 | 60.3 | 50 | 127 | 8 |
87392-32-24 | 2" | 40 | 24 | 109.4 | 71.4 | 62 | 94 | 9.53 |
87392-32-32 | 2" | 50 | 32 | 131.8 | 71.4 | 62 | 114.3 | 9.53 |
87392-40-32 | 2.1/2" | 50 | 32 | 131.8 | 84.1 | 74.4 | 114.3 | 9.53 |
hydraulic hose fittings are production according the EATON standard ,in normal ,we used the carbon steel ,stainless steel and brass material ,if you have production quantities ,we can supply the material according to your requirement