Product Name: | Hydraulic Hose Fittings | Model: | 26711 Hose Fittings |
---|---|---|---|
Material: | Stainless Steel Or Carbon Steel | Suitable Medium: | Water / Oil / Gas |
Technics: | Hot Forge ,CNC Machine | Connection: | Female |
Surface Treatment: | Trivalent Zinc Plated | Application: | Industry Excavator |
Assemble Way: | Crimp,lock On | Size: | 1/4"-2" |
Type: | Hydraulic Filters | Package Type: | Neutral Export Package: Carton Box With Plastic Bag Then Into Woodem Plastic |
High Light: | 26711-08-08 jic hydraulic fittings,odm jic hydraulic fittings,oem hydraulic hose with jic fittings |
Product Name
26711-08-08 OEM & DOM customized chromed hose fittings JIC 74 cone Seat Hydraulics hose fitting hydraulic hose end fittings
Keywords:
BSP thread with captive seal
hydraulic pressure hose
hydraulic hose coupling
hydraulic hose crimp fittings
PART NO. | THREAD E | DN | DASH | A | C | S1 |
26711-04-03 | 7/16"*20 | 5 | 3 | 14.5 | 9 | 15 |
26711-04-04 | 7/16"*20 | 6 | 4 | 15 | 9 | 15 |
26711-05-04 | 1/2"*20 | 6 | 4 | 15.5 | 9.5 | 17 |
26711-05-05 | 1/2"*20 | 8 | 5 | 15.5 | 9.5 | 17 |
26711-05-06 | 1/2"*20 | 10 | 6 | 15.5 | 9.5 | 17 |
26711-06-04 | 9/16"*18 | 6 | 4 | 15.5 | 10.5 | 19 |
26711-06-05 | 9/16"*18 | 8 | 5 | 15.5 | 10.5 | 19 |
26711-06-06 | 9/16"*18 | 10 | 6 | 15.5 | 10.5 | 19 |
26711-06-08 | 9/16"*18 | 12 | 8 | 16 | 10.5 | 19 |
26711-08-06 | 3/4"*16 | 10 | 6 | 17.5 | 11 | 24 |
26711-08-08 | 3/4"*16 | 12 | 8 | 18 | 11 | 24 |
26711-08-10 | 3/4"*16 | 16 | 10 | 19.5 | 11 | 24 |
26711-10-08 | 7/8"*14 | 12 | 8 | 18.5 | 13 | 27 |
26711-10-10 | 7/8"*14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12 | 7/8"*14 | 20 | 12 | 20 | 13 | 27 |
26711-12-08T | 1.1/16"*12 | 12 | 8 | 19 | 15 | 32 |
26711-12-10 | 1.1/16"*12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12 | 1.1/16"*12 | 20 | 12 | 21.5 | 15 | 32 |
26711-12-16 | 1.1/16"*12 | 25 | 16 | 23 | 15 | 32 |
26711-14-12 | 1.3/16"*12 | 20 | 12 | 21.5 | 15 | 36 |
26711-16-12T | 1.5/16"*12 | 20 | 12 | 18.5 | 16 | 41 |
26711-16-16 | 1.5/16"*12 | 25 | 16 | 23 | 16 | 41 |
26711-16-20 | 1.5/16"*12 | 32 | 20 | 24 | 16 | 41 |
26711-20-16T | 1.5/8"*12 | 25 | 16 | 23 | 17 | 50 |
26711-20-20W | 1.5/8"*12 | 32 | 20 | 26 | 17 | 50 |
26711-24-20W | 1.7/8"*12 | 32 | 20 | 26.5 | 20 | 55 |
26711-24-24W | 1.7/8"*12 | 40 | 24 | 26.5 | 20 | 55 |
26711-32-24T | 2.1/2"*12 | 40 | 24 | 27 | 23.5 | 75 |
26711-32-32T | 2.1/2"*12 | 50 | 32 | 27 | 23.5 | 75 |
we have large stock of JIC female 26711 series for selection ,good quality and low price ,welcome to your inquiry
Material: Carbon steel
Surface treatment: zinc plated