Place of Origin: | China |
---|---|
Brand Name: | yadefluid |
Model Number: | 22611-12-10 |
Minimum Order Quantity: | 100 pcs |
Price: | be negotiation |
Packaging Details: | carton box then into plywood case |
Delivery Time: | 5-30days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100000pcs/week |
Product Name: | Hydraulic Hose Ferrule | Material: | Carbon Steel |
---|---|---|---|
Technics: | Hot Forged CNC Machine | Advantage: | Good Quality Without Burr,competitive Price |
Stand: | Metric Hose Fittings | Quality Control: | 100% Inspection |
High Light: | hot forged hydraulic hose accessories,22611 jis hydraulic fittings,22611 Hydraulic Hose Ferrule |
High Pressure And Best Selling Carbon Hydraulic Hose Ferrule Hydraulic Pipe Fitting Product Name Fittings Hy
E | HOSE BORE | DIMENSIONS | ||||
PART NO. | THREAD E | DN | DASH | A | C | S2 |
22611-02-03 | G1/8"*28 | 5 | 3 | 15 | 5.5 | 14 |
22611-02-04 | G1/8"*28 | 6 | 4 | 15 | 5.5 | 14 |
22611-04-03 | G1/4"*19 | 5 | 3 | 17 | 5.5 | 19 |
22611-04-04 | G1/4"*19 | 6 | 4 | 18 | 5.5 | 19 |
22611-04-05 | G1/4"*19 | 8 | 5 | 18 | 5.5 | 19 |
22611-04-06 | G1/4"*19 | 10 | 6 | 18 | 5.5 | 19 |
22611-06-04 | G3/8"*19 | 6 | 4 | 19 | 6.3 | 22 |
22611-06-05 | G3/8"*19 | 8 | 5 | 19 | 6.3 | 22 |
22611-06-06 | G3/8"*19 | 10 | 6 | 19.5 | 6.3 | 22 |
22611-06-08 | G3/8"*19 | 12 | 8 | 19.5 | 6.3 | 22 |
22611-08-06T | G1/2"*14 | 10 | 6 | 21 | 7.5 | 27 |
22611-08-08 | G1/2"*14 | 12 | 8 | 21.5 | 7.5 | 27 |
22611-10-08 | G5/8"*14 | 12 | 8 | 22 | 9.5 | 30 |
22611-10-10 | G5/8"*14 | 16 | 10 | 23.5 | 9.5 | 30 |
22611-12-08T | G3/4"*14 | 12 | 8 | 22 | 10.9 | 32 |
22611-12-10 | G3/4"*14 | 16 | 10 | 24 | 10.9 | 32 |
22611-12-12 | G3/4"*14 | 20 | 12 | 24 | 10.9 | 32 |
22611-16-12T | G1"*11 | 20 | 12 | 24 | 11.7 | 41 |
22611-16-14 | G1"*11 | 22 | 14 | 26 | 11.7 | 41 |
22611-16-16 | G1"*11 | 25 | 16 | 27 | 11.7 | 41 |
22611-20-16T | G1.1/4"*11 | 25 | 16 | 27.5 | 11 | 50 |
22611-20-20W | G1.1/4"*11 | 32 | 20 | 30.5 | 11 | 50 |
22611-24-20T | G1.1/2"*11 | 32 | 20 | 32 | 13 | 55 |
22611-24-24W | G1.1/2"*11 | 40 | 24 | 32 | 13 | 55 |
22611-32-24T | G2"*11 | 40 | 24 | 30 | 16 | 70 |
22611-32-32W | G2"*11 | 50 | 32 | 31.9 | 16 | 70 |
A: For large orders, T/T, L/C. For small orders, credit cards are accepted (SHOULD SPECIFY HERE WHICH CC PAYMENT SYSTEMS ARE ACCEPTABLE: MASTER CARD, VISA, AMERICAN EXPRESS, ETC.)
A: We ship small batches by air,or larger orders by container. In any event, we get quality product out the door quickly.
A: We are factory.